Please find here various parts for your own do it yourself stainless steel manifold kit.

| Art. | Description | Ø Diameter | Price € | 
| FS 1w | flange + spout for 3W engine | 22 mm | 19,70 | 
| FS 1 | flange + spout | 22 mm | 14,10 | 
| KR 1 | short tube | 22 mm | 2,20 | 
| FL 1 | short tube with square end | 22 mm | 2,50 | 
| LR 1 | long tube | 22 mm | 5,90 | 
| B 1 | 90° bend | 22 mm | 8,20 | 
| U 1 | 180° bend | 22 mm | 15,70 | 
| L 1 | L - bend | 22 mm | 12,80 | 
| FS 2w | flange + spout for 3W engine | 25 mm | 19,80 | 
| FS 2 | flange + spout | 25 mm | 14,50 | 
| KR 2 | short tube | 25 mm | 2,70 | 
| FL 2 | short tube with square end | 25 mm | 3,00 | 
| LR 2 | long tube | 25 mm | 6,50 | 
| B 2 | 90° bend | 25 mm | 8,10 | 
| U 2 | 180° bend | 25 mm | 17,00 | 
| L 2 | L - bend | 25 mm | 14,10 | 
| FS 3w | flange + spout for 3W engine | 28 mm | 20,40 | 
| FS 3 | flange + spout | 28 mm | 14,90 | 
| KR 3 | short tube | 28 mm | 3,60 | 
| FL 3 | short tube with square end | 28 mm | 3,90 | 
| LR 3 | long tube | 28 mm | 6,80 | 
| B 3 | 90° bend | 28 mm | 8,50 | 
| U 3 | 180 ° bend | 28 mm | 19,80 | 
| L 3 | L - bend | 28 mm | 15,70 | 
|  | |
| flange + spout for diverse engines When ordering a flange + spout, please advise the article and engine type. | 


 
						 
						